Quiros extended pedigree
Nuch Khetashio Star Breed Bulls Eye 23 May 2005 S19971/2006 F=7.35% | Chrisbian Bahama Boon DK05076/2000 RF F=4.24% | Las Rocosa Buddy Binaca 15 Apr 1989 E42799 DK05891/2000 Red Merle C/W F=14.52% | Ch Las Rocosa Tom Bull Wolf STDs 07 Mar 1984E18710 DL46223201 Blue C/W RF AS-3437F46M F=3.95% | Ch Las Rocosa Little Wolf STDcd HOF 11 Sep 1981 E9185 Red Merle C/W AS-2234-T F=24.20% | Las Rocosa Lester CSD 03 Jan 1975 E927 A27546-77Y7 Red Merle C/W F=35.40% | Ch Las Rocosa Shiloh CD 08 Apr 1970 A79 (3)A108-77270 Red Merle C F=7.18% |
Ch Las Rocosa Leslie CD OTDs CWDg 10 Nov 1972 B1004 (3)A623-72X2 Red Merle W F=17.21% | ||||||
Las Rocosa Christophene STDds OTDc 14 Jun 1973 C40 Red C/W F=3.31% | Ch Las Rocosa Shiloh CD 08 Apr 1970 A79 (3)A108-77270 Red Merle C F=7.18% | |||||
Howes Little Peedie A3228-6496 RF F=0.15% | ||||||
LasRocosa Tumbleweed of Coppertone E189 Blue C/W RF F=19.51% | Ch Iacovettas Buck 09 Jan 1969 A675 A7266-6529 Blue C/W AS-247 F=0.22% | Heards Salt of Flintridge 22 Jan 1964 A719 A2256-6495 Blue C/W AS-260 F=25.00% | ||||
Iacovettas Shasta A674 A5054-6188 Blue C RF AS-261 F=0.00% | ||||||
Ch Shanks Gingerblue of Coppertone CD 21 Apr 1973 B1438 Blue C/W AS-455 F=16.34% | The Herdsman of Flintridge 25 Dec 1967 A721 A6186-6788 Blue C/W F=20.70% | |||||
Ch Shanks Ginks CD 23 Sep 1970 A668 A10146-71211 Blue C/W AS-145 F=0.35% | ||||||
Ch Las Rocosa Bow-Kay STDc 17 Oct 1983 E17553 Red Merle C/W F=19.68% | Ch Las Rocosa Rogue OTDc 07 Jan 1981 E8358 Red Merle C/W AS-2723 F=15.74% | Las Rocosa Sydney 10 Nov 1972 B1057 (2)A1348-72163 Red Merle C F=24.93% | Taylors Whiskey A733 (1)A113-66279 Red Merle C F=12.50% | |||
Ch Las Rocosa Leslie CD OTDs CWDg 10 Nov 1972 B1004 (3)A623-72X2 Red Merle W F=17.21% | ||||||
Las Rocosa Christophene STDds OTDc 14 Jun 1973 C40 Red C/W F=3.31% | Ch Las Rocosa Shiloh CD 08 Apr 1970 A79 (3)A108-77270 Red Merle C F=7.18% | |||||
Howes Little Peedie A3228-6496 RF F=0.15% | ||||||
Las Rocosa Apple Blossom CD E1351 Red Merle C F=10.48% | Ch Slash V Little Rock CD 15 Jul 1973 C14 Red Merle C/W AS-483 F=0.00% | Ch Georges Rocky Top 18 Jul 1971 A492 Red Merle W AS-105 F=0.00% | ||||
Myrups Gabby C17 A13139-78293 Black RF AS-549 F=20.56% | ||||||
Ch Las Rocosa Leslie CD OTDs CWDg 10 Nov 1972 B1004 (3)A623-72X2 Red Merle W F=17.21% | Ch Las Rocosa Shiloh CD 08 Apr 1970 A79 (3)A108-77270 Red Merle C F=7.18% | |||||
Hartnagles Fritzie Taylor 03 Apr 1969 A76 Blue C/W RF F=1.37% | ||||||
Khetashio Galaxy of Andromeda 04 Jul 1997 DK09969/97 Red C/W F=23.40% | Dk Ch Such Black Shadow of Venus LP1 08 Oct 1995 DK19897/96 KCV4752101V04 Black C/W RF F=15.89% | Gefions Bobe Bobbie KCU95812U03 F=14.75% | Ch Steal the Show of Bainbridge 08 Jul 1984 E19088 KCU95668U03 Black C/W AS-3040F29M F=16.05% | Ch Fieldmasters Three Ring Circus 06 Apr 1977 E3043 A36124-73269 Blue C/W AS-1081 F=35.60% | ||
Ch Cassia of Wyndham 01 Sep 1980 E6294 Black C/W AS-1782 F=12.05% | ||||||
Gefions Ohtobe Gorgeous 06 Jun 1983 E16243 KCU95710U03 Black C/W RF AS-3096G42F F=17.58% | Sunwoods Sunshine N'laughter 07 Oct 1980 E6473 Black C/W F=11.19% | |||||
Ch Gorgeous Red Velvet 22 May 1980 E5584 Red Merle C/W F=15.15% | ||||||
Gefions Zinnybees Honeybee KCU95867U03 Red XXX F=9.75% | Ch Propwash Ebbtide Zinfandel 22 Feb 1988 E34492 DL40550101 KCU0095832U03 Red Merle C/W AS-4715G24M F=7.37% | Ch Tri-Ivory Ebenezer CD 19 Dec 1980 E8150 Blue C/W RF AS-1835 F=2.12% | ||||
Ch Propwash Boomerang Tangrey 31 May 1985 E23142 DL43373601 Red Merle C/W AS-3325G27F F=13.76% | ||||||
Gefion Russet Cherry Bee KCU95766U03 Red C/W F=14.13% | Gefion Starmaker 13 Jan 1988 E36689 KCU95709U03 Red C/W F=10.15% | |||||
Gefions Fire On Ice 13 Apr 1984 E18581 KCU95669U03 Red Merle C/W AS-2837 F=15.15% | ||||||
Dk Ch Gefions Cyan 07 Sep 1994 DK19898/96 Blue C/W RF F=15.18% | Gefions Dancing Master of Mareith UDX TD KCU95724UO3 F=15.14% | Ch Steal the Show of Bainbridge 08 Jul 1984 E19088 KCU95668U03 Black C/W AS-3040F29M F=16.05% | Ch Fieldmasters Three Ring Circus 06 Apr 1977 E3043 A36124-73269 Blue C/W AS-1081 F=35.60% | |||
Ch Cassia of Wyndham 01 Sep 1980 E6294 Black C/W AS-1782 F=12.05% | ||||||
Ch Gefions Flashdance 22 Jun 1983 E16824 KCU95691U03 Blue C/W AS-3095G43F F=13.54% | Ch Rising Sun of Windermere CDX STDds 31 Jul 1976 E682 DL40353201 IASA3050 Black C/W AS-890 F=0.08% | |||||
Ch Gefions Ocean Gem of Northcote 16 Nov 1977 E2579 Blue C/W AS-1607 F=7.86% | ||||||
Gefion Russet Cherry Bee KCU95766U03 Red C/W F=14.13% | Gefion Starmaker 13 Jan 1988 E36689 KCU95709U03 Red C/W F=10.15% | Ch Brigadoons California Dude CD STDs HOF 12 Jan 1984 E19007 DL41104601 Blue C/W RF AS-3023F39M F=12.48% | ||||
Gefions Ohtobe A Scarlett Star 31 Mar 1985 E22560 Red C/W F=3.92% | ||||||
Gefions Fire On Ice 13 Apr 1984 E18581 KCU95669U03 Red Merle C/W AS-2837 F=15.15% | Gefions Man From Atlantis 26 Nov 1977 E3123 Blue C/W RF AS-1481 F=10.05% | |||||
Gefions Samples Cracker of L7 04 Jul 1979 E5065 Black C/W RF AS-3239G95F F=7.86% | ||||||
Colorados Bold Print 28 Oct 2000 DL85846801 S50974/2002 Blue C/W F=8.84% | Ch Colorados Gold Rush 19 Nov 1996 E85853 DL67198201 Blue C/W AS-12775G26M-T F=11.00% | Ch Moonstrucks Star Slayer 05 Nov 1994 E78757 DL55505201 Blue C/W F=11.65% | Bishops Echo of Calais 29 Jun 1992 DL44079504 Blue C/W RF F=15.40% | Ch Briarbrooks Bishop of Wyndridge CD STDcds HOF 01 Nov 1982 E14429 DL40389601 Blue C/W RF AS-3148G52M F=8.89% | Ch Fieldmasters Three Ring Circus 06 Apr 1977 E3043 A36124-73269 Blue C/W AS-1081 F=35.60% | |
Aristocrats Lady Sings the Blues 14 Oct 1979 E4081 Blue C/W RF AS-1861 F=2.35% | ||||||
Sudden Reinbow of Copper Creek 06 Jan 1988 E33568 DL39303901 Red Merle C/W AS-4719F29F F=40.71% | Ch Silver Streak of Windermere 03 Aug 1980 E7271 DL42166901 Blue RF AS-2505 F=19.41% | |||||
Copper Creek Scarlet Ribbons 14 Sep 1986 E29450 Red Merle F=21.74% | ||||||
Moonstrucks Jumpin For Jo-Ee 08 Jun 1990 E47475 DL44029402 Black C/W AS-6409G27F F=3.78% | Ch Cobbercrests Shooting Star 25 Nov 1987 E32826 DL40673201 Blue C/W AS-4383G24M-T F=25.74% | Ch Starbuck of Shadowmere 03 Mar 1986 E27302 Blue F=22.22% | ||||
Sweet Havens Creative Concept E28239 Blue F=23.35% | ||||||
Lor A Dancing In the Rain E37471 F=1.56% | Lor A Native King Zeb CD ATDd STDs 14 Jan 1981 E7251 F=0.00% | |||||
Lor A Shamrock Queen E9956 F=0.71% | ||||||
Colorados Gold-Digger 12 Feb 1988 E38795 DL41354501 Blue AS-5241G38F F=10.97% | Gold Nuggets Forty-Niner CD STDs 24 Feb 1986 E25837 Black C/W AS-3519G24M F=11.38% | Ch Arrogance of Heatherhill CD STDd 02 Oct 1977 E3609 DL49134101 Black C/W RF AS-1212 F=18.73% | Ch Windermeres Sunshine of Bonnie Blu CDX 17 Aug 1972 B562 Black C/W AS-179 F=12.08% | |||
Ch Sweet Seasons Of Heatherhill 04 Jun 1974 B2079 Blue C/W AS-442 F=0.00% | ||||||
Ch Nelsons Phoebe of Gold Nugget CD STDds 02 Dec 1979 E5434 Blue RF AS-1615 F=3.99% | Ch Tri-Ivory Baked Alaska CDX 16 Feb 1977 C430 IASA1950 Red Merle C/W AS-978 F=3.32% | |||||
Nelsons Magic Dust 15 Jun 1977 E1727 A28477-79247 Blue C/W RF AS-1104 F=3.47% | ||||||
Colorados Kelly Girl 14 Apr 1985 E26994 Blue C/W AS-3337G29F F=17.86% | Ch Colorados Talk of the Town 23 Apr 1982 E11807 DL41355201 Blue C/W AS-5242G27M F=6.66% | Ch Colorados Clint 21 May 1981 E10608 DL41477301 Blue W F=7.47% | ||||
Ch Posey Patch of Blue Mist 15 Sep 1974 B2299 Blue C/W AS-671 F=26.38% | ||||||
Colorados Christmas Posey E9789 F=0.56% | Ch Slash V Wild Timber 30 Jan 1977 E1817 Blue RF F=0.00% | |||||
Ch Posey Patch of Blue Mist 15 Sep 1974 B2299 Blue C/W AS-671 F=26.38% | ||||||
Ch Somercrest Swingnat Ramblewood 02 Feb 1994 E67538 DL51750902 Blue C/W AS-11146G42F F=10.48% | Somercrest Barons Second Wind 01 Nov 1985 E24809 DL46973501 Black C/W AS-3803G35M F=7.23% | Ch De Leons Baron 30 Oct 1972 B1560 Black C/W AS-267 F=0.00% | Hayes Blue A63 A6437-61128 Blue F=0.00% | Blacks Freckles 20 Aug 1963 A1166-68203 Blue C/W RF F=0.00% | ||
Spittlers Miss Kristie 11 Oct 1963 A975-610123 F=0.00% | ||||||
Hayes Missy 12 Aug 1971 A69 A12027-712 Blue C/W RF F=0.00% | Richardsons Snaffle Bit A4962-612197 Blue C F=25.00% | |||||
Schoepes Trinketts Delight A8698-74170 Blue C F=0.00% | ||||||
Ch Somercrests Grand Finale 16 Feb 1983 E14017 Blue C/W AS-2575 F=7.54% | Ch Tri-Ivory Roquefort of Higgins CD HOF 19 Dec 1980 E7258 DL39111801 Blue C/W RF AS-1912 F=8.04% | Ch Arrogance of Heatherhill CD STDd 02 Oct 1977 E3609 DL49134101 Black C/W RF AS-1212 F=18.73% | ||||
Patch-Work Isis 25 Feb 1978 E5087 Blue C/W RF AS-1300 F=3.56% | ||||||
Ch Copper Wiggles Of Somercrest CD STDds 10 Dec 1976 E1116 Blue AS-980 F=0.00% | Ch Little Abner of Flintridge 04 Jan 1972 A505 A16752-75134 Blue C/W AS-188 F=28.61% | |||||
Midnight Lady of Somercrest AS-510 F=6.25% | ||||||
Ch Ebbtide Bonny Tam O-Roo 08 Apr 1985 E23286 DL39303702 Blue C/W AS-3617G37F F=11.57% | Ch Tri-Ivory Roquefort of Higgins CD HOF 19 Dec 1980 E7258 DL39111801 Blue C/W RF AS-1912 F=8.04% | Ch Arrogance of Heatherhill CD STDd 02 Oct 1977 E3609 DL49134101 Black C/W RF AS-1212 F=18.73% | Ch Windermeres Sunshine of Bonnie Blu CDX 17 Aug 1972 B562 Black C/W AS-179 F=12.08% | |||
Ch Sweet Seasons Of Heatherhill 04 Jun 1974 B2079 Blue C/W AS-442 F=0.00% | ||||||
Patch-Work Isis 25 Feb 1978 E5087 Blue C/W RF AS-1300 F=3.56% | Ch Tri-Ivory Ruff Rider CD 16 Jul 1974 C444 IASA0781 Red Merle C/W AS-490 F=3.32% | |||||
Ch Windsongs Foggi Notion 15 Nov 1975 C383 Blue C/W RF AS-826 F=0.00% | ||||||
Ch Ellenglaze Calamity Bell STDs OTDd 17 Jan 1983 E15170 Black C/W AS-2504 F=7.22% | Ch Tri-Ivory Ebenezer CD 19 Dec 1980 E8150 Blue C/W RF AS-1835 F=2.12% | Ch Higgins Sizzlin Sam of L7 08 Jul 1979 E3897 Blue C/W RF AS-2108 F=12.52% | ||||
Tri-Ivory Ruff & Tuffet OTDcds 01 Jan 1977 C1116 IASA1993 Black C/W RF AS-987 F=9.23% | ||||||
Someone Special of Carousel 11 Oct 1978 E3336 Black C/W AS-1778 F=9.90% | Ch Rising Sun of Windermere CDX STDds 31 Jul 1976 E682 DL40353201 IASA3050 Black C/W AS-890 F=0.08% | |||||
Ch Fieldmasters Carousel CD 02 Sep 1975 E472 Blue C/W AS-744 F=19.48% | ||||||
Ch Colorados Signature Style 14 Jan 2006 DN13444902 Blue C/W F=11.67% | Ch Colorados Intel Inside 05 Oct 1999 E107478 DL80573601 Black C/W AS-16400E25M-PI F=12.82% | Ch Tri-Ivory Make A Big Wish 02 Jan 1997 E90482 DL67714601 Black C/W AS-13144E27M-T F=11.98% | Ch My Main Man of Heatherhill 09 Oct 1988 E37175 DL40345702 Black C/W AS-4883G24M F=14.29% | Ch Agua Dulce Final Option DNA-CP HOF 18 Jan 1986 E25864 DL41353801 Black C/W AS-3429G24M F=20.43% | Ch Winchesters Rollin Rapids 02 Mar 1984 E21434 DL48691401 Blue C/W AS-3312G41M F=24.35% | Ch Winchesters Hotline 13 Nov 1980 E8325 DL45942601 Blue C/W AS-1945 F=14.51% |
Ch Sundowns Midnight Serenade 18 Feb 1980 E6316 Blue AS-1742 F=21.83% | ||||||
Ch Country Hotline of Agua Dulce CDX 12 Oct 1981 E10013 Black C/W AS-2301-T F=0.11% | Ch Winchesters Hotline 13 Nov 1980 E8325 DL45942601 Blue C/W AS-1945 F=14.51% | |||||
Taycins Country Girl CD 16 Aug 1976 C730 Black C/W F=12.55% | ||||||
Moonspinner of Brigadoon HOF 04 Sep 1981 E10533 DL50360301 Blue AS-2227 F=16.78% | Ch Brigadoons Moonraker 09 Jul 1979 E4655 Blue C/W AS-1537 F=22.94% | Ch Arrogance of Heatherhill CD STDd 02 Oct 1977 E3609 DL49134101 Black C/W RF AS-1212 F=18.73% | ||||
Patch-Work Thumbelina 08 Dec 1975 E590 Blue C/W AS-984 F=25.09% | ||||||
Ch Windswept of Windermere CD 14 Aug 1977 E3102 Black C/W AS-1262 F=0.08% | Ch Windermeres Sunshine of Bonnie Blu CDX 17 Aug 1972 B562 Black C/W AS-179 F=12.08% | |||||
Fishers Blue Heather Of Windermere 07 Sep 1972 B623 (3)A3049-79304 Blue C/W RF AS-593 F=0.00% | ||||||
Tri-Ivory I've Gotta Alibi 06 Dec 1991 E55944 DL40894005 Blue C/W AS-7406G25F F=12.38% | Ch Tri-Ivory Roquefort of Higgins CD HOF 19 Dec 1980 E7258 DL39111801 Blue C/W RF AS-1912 F=8.04% | Ch Arrogance of Heatherhill CD STDd 02 Oct 1977 E3609 DL49134101 Black C/W RF AS-1212 F=18.73% | Ch Windermeres Sunshine of Bonnie Blu CDX 17 Aug 1972 B562 Black C/W AS-179 F=12.08% | |||
Ch Sweet Seasons Of Heatherhill 04 Jun 1974 B2079 Blue C/W AS-442 F=0.00% | ||||||
Patch-Work Isis 25 Feb 1978 E5087 Blue C/W RF AS-1300 F=3.56% | Ch Tri-Ivory Ruff Rider CD 16 Jul 1974 C444 IASA0781 Red Merle C/W AS-490 F=3.32% | |||||
Ch Windsongs Foggi Notion 15 Nov 1975 C383 Blue C/W RF AS-826 F=0.00% | ||||||
Ch Alibis Just Darcy 26 Nov 1987 E39167 DL39075101 Blue C/W RF AS-4389G24F-T F=12.20% | Ch Tri-Ivory Bootlegger 27 Nov 1985 E25066 DL39076202 Blue C/W RF AS-3441G24M F=11.36% | Ch Tri-bar Macon Whoopie 21 Dec 1976 E644 Black C/W AS-981 F=0.00% | ||||
Tri-Ivory Gin Rummy 03 Aug 1983 E16895 Blue RF AS-2663 F=6.81% | ||||||
Ch Tri-Ivory Just Duckie 30 Mar 1984 E18702 DL40023701 Black C/W RF F=8.62% | Ch Tri-Ivory Ebenezer CD 19 Dec 1980 E8150 Blue C/W RF AS-1835 F=2.12% | |||||
Tri-ivory Lucky Charms 19 Jun 1977 E5254 IASA3625 Black C/W AS-1164 F=0.00% | ||||||
Ch Colorados Hat Trick 12 Mar 1997 E90737 DL68616203 Blue C/W AS-13339E26F-T F=10.26% | Ch Moonstrucks Star Slayer 05 Nov 1994 E78757 DL55505201 Blue C/W F=11.65% | Bishops Echo of Calais 29 Jun 1992 DL44079504 Blue C/W RF F=15.40% | Ch Briarbrooks Bishop of Wyndridge CD STDcds HOF 01 Nov 1982 E14429 DL40389601 Blue C/W RF AS-3148G52M F=8.89% | Ch Fieldmasters Three Ring Circus 06 Apr 1977 E3043 A36124-73269 Blue C/W AS-1081 F=35.60% | ||
Aristocrats Lady Sings the Blues 14 Oct 1979 E4081 Blue C/W RF AS-1861 F=2.35% | ||||||
Sudden Reinbow of Copper Creek 06 Jan 1988 E33568 DL39303901 Red Merle C/W AS-4719F29F F=40.71% | Ch Silver Streak of Windermere 03 Aug 1980 E7271 DL42166901 Blue RF AS-2505 F=19.41% | |||||
Copper Creek Scarlet Ribbons 14 Sep 1986 E29450 Red Merle F=21.74% | ||||||
Moonstrucks Jumpin For Jo-Ee 08 Jun 1990 E47475 DL44029402 Black C/W AS-6409G27F F=3.78% | Ch Cobbercrests Shooting Star 25 Nov 1987 E32826 DL40673201 Blue C/W AS-4383G24M-T F=25.74% | Ch Starbuck of Shadowmere 03 Mar 1986 E27302 Blue F=22.22% | ||||
Sweet Havens Creative Concept E28239 Blue F=23.35% | ||||||
Lor A Dancing In the Rain E37471 F=1.56% | Lor A Native King Zeb CD ATDd STDs 14 Jan 1981 E7251 F=0.00% | |||||
Lor A Shamrock Queen E9956 F=0.71% | ||||||
Moonlights Dixie Blue 05 Oct 1992 E66988 DL48537803 Blue C/W RF F=10.10% | Ch Somercrest Colby of Stardust 03 Oct 1986 E28787 DL48396202 Blue C/W RF AS-4063E30M F=7.46% | Ch Tri-Ivory Roquefort of Higgins CD HOF 19 Dec 1980 E7258 DL39111801 Blue C/W RF AS-1912 F=8.04% | Ch Arrogance of Heatherhill CD STDd 02 Oct 1977 E3609 DL49134101 Black C/W RF AS-1212 F=18.73% | |||
Patch-Work Isis 25 Feb 1978 E5087 Blue C/W RF AS-1300 F=3.56% | ||||||
Ch Maranatha Star-spangled Banner CD 23 Jun 1978 E3414 Blue AS-1057 F=0.00% | Ch De Leons Baron 30 Oct 1972 B1560 Black C/W AS-267 F=0.00% | |||||
Bornastar of Aberdare 25 Aug 1975 E154 Blue AS-684 F=22.09% | ||||||
Moonlights Oreo Cookie 10 Jun 1989 E40240 DL43759903 Black C/W RF AS-5626E28F F=10.49% | Ch Some Like It Hot of Adelaide 24 Mar 1985 E22244 Black C/W RF AS-3276E27M F=20.02% | Ch Sunspot of Windermere 27 Feb 1982 E11119 DL47327101 Black C/W RF AS-2525 F=25.84% | ||||
Ch Hotsey Todsee of Fireslide 03 Jan 1979 E3485 Blue C/W RF AS-2502 F=10.71% | ||||||
Gingerbreds Sweet Success CD 13 Jun 1987 E31914 DL47937101 Red Merle C/W AS-4858E37F F=5.85% | Ch Huggie Bear of Shy K&d CD 05 Apr 1981 E9538 DL46054101 Red Merle C/W AS-2026 F=3.35% | |||||
Stardust Stormys Delight CD 28 Aug 1981 E9917 Blue C/W RF F=25.67% | ||||||
Colorados Miss American Pie 20 Jun 2003 E130346 Blue C/W RF AS-21267G26F-PI F=10.05% | Ch Colorados Terry Blue OTDc 17 Dec 1991 E54907 DL42141201 Blue RF AS-7366G24M F=6.61% | Ch Bayshores Flapjack HOF 11 Oct 1988 E37953 DL41020601 Blue C/W RF AS-4851G25M F=10.06% | Ch Brigadoons California Dude CD STDs HOF 12 Jan 1984 E19007 DL41104601 Blue C/W RF AS-3023F39M F=12.48% | Ch Brigadoons One Arrogant Dude 07 Jun 1982 E12825 DL46151601 Blue C/W RF AS-2308 F=8.04% | Ch Arrogance of Heatherhill CD STDd 02 Oct 1977 E3609 DL49134101 Black C/W RF AS-1212 F=18.73% | |
Ch Patch-Works River Fog 25 Feb 1978 E3111 Red Merle C/W AS-1257 F=3.56% | ||||||
Ch Windswept of Windermere CD 14 Aug 1977 E3102 Black C/W AS-1262 F=0.08% | Ch Windermeres Sunshine of Bonnie Blu CDX 17 Aug 1972 B562 Black C/W AS-179 F=12.08% | |||||
Fishers Blue Heather Of Windermere 07 Sep 1972 B623 (3)A3049-79304 Blue C/W RF AS-593 F=0.00% | ||||||
Ch Bayshores French Toast CD 29 Apr 1985 E22783 DL41391901 Red Merle C/W AS-3370G29F F=7.83% | Ch Misty Morns Rackateer CD STDcs OTDd 13 Mar 1983 E14257 Red C/W AS-2976 F=21.33% | Ch Windjammer of Gefion CD 17 Jun 1978 E2597 Blue RF AS-1677 F=7.86% | ||||
Ch Mistymorn Sparkling Sherry of L7 21 Jan 1981 E7535 Red C/W F=11.59% | ||||||
Winterhavens Blue Dream E12281 Blue C/W RF F=2.16% | Ch Zellers Winter Havens Rusty 11 Mar 1980 C2170 DL41354301 Red Merle C/W AS-2224 F=3.05% | |||||
Holcombes Sheba 09 Mar 1981 E11133 F=16.10% | ||||||
Colorados Sunshine Sioux 27 Jan 1986 E29468 DL41187901 Red Merle C/W AS-5305G63F F=1.72% | Ch Windhills Take A Chance 28 Apr 1982 E13483 Red C/W F=7.46% | Winchesters Gable E6070 Blue C/W RF F=15.42% | Ch Suns Mark of Windermere CD 07 Jun 1975 B3063 Blue C/W RF AS-650 F=0.08% | |||
Winchesters Button Shoes E2917 Black C/W AS-1141 F=26.50% | ||||||
Megan of Heatherhill 10 Aug 1980 E10251 Red Merle C/W F=3.94% | Silver Pride of Berry Creek CD 22 May 1975 E271 Blue C/W RF AS-730 F=5.04% | |||||
Tis the Season of Heatherhill 18 May 1979 E6986 Black C/W RF AS-1491 F=3.56% | ||||||
Ch Colorados Sunbonnet Sioux CD STDs 19 Dec 1979 E6163 Red Merle C F=2.64% | Ch Taylors Shamrock of Silverledge CDX 17 Aug 1975 E306 Red Merle C/W F=9.17% | Taylors Luke the Drifter CDX 18 Mar 1971 B1342 A2688-61095 Blue RF AS-371 F=4.10% | ||||
Taylors Calamity Jane CD 28 Jul 1973 B1571 Blue W RF AS-544 F=0.00% | ||||||
Colorados Sharade 18 Apr 1976 C484 RF F=13.79% | Ch Slash V Little Rock CD 15 Jul 1973 C14 Red Merle C/W AS-483 F=0.00% | |||||
Colorados Hotline Paige C477 AS-694 F=0.00% | ||||||
Samilyns Caught Red-Handed 16 May 2001 E125315 DL87595903 Red C/W AS-18556G27F-PI F=18.41% | Ch Rainydays Achy Breaky Heart 14 Feb 1999 E107768 DL78928705 Red C/W AS-15950E28M-PI F=18.02% | Ch Bluestems Man-O-Firethorne DNA-CP HOF 15 Dec 1996 E104192 DL67905507 Blue C/W RF AS-12974G24M-T F=23.49% | Briarbrooks Black Arrogance 14 Sep 1995 DL59893705 Black C/W AS-11286G24M-T F=21.59% | Ch Briarbrooks Case In Point 28 May 1994 E76021 DL53445301 Blue C/W AS-10415G31M-T F=20.13% | ||
Ch Heatherhill Make Mine Mink 10 Feb 1993 DL46531401 Black C/W F=17.30% | ||||||
Ch Firethornes Finishing Touch 12 Jul 1994 E101478 DL53977703 Blue C/W AS-10057G26F F=16.24% | Ch Briarbrooks Valedictorian 02 Jul 1992 E60489 DL43679504 Black C/W F=16.88% | |||||
Lakespringsophisticatedtwist 20 Jun 1991 DL40357503 Blue C/W RF AS-7151G27F F=11.64% | ||||||
Ch Rainydays Free As A Bird HOF 10 Oct 1995 E79598 DL60811201 Black C/W RF AS-12543E36F-T F=17.09% | Ch Cobbercrests Shooting Star 25 Nov 1987 E32826 DL40673201 Blue C/W AS-4383G24M-T F=25.74% | Ch Starbuck of Shadowmere 03 Mar 1986 E27302 Blue F=22.22% | ||||
Sweet Havens Creative Concept E28239 Blue F=23.35% | ||||||
Propwash Cobbercrest Obla-De 23 Mar 1994 DL55456101 Black C/W RF AS-10034G29F F=15.98% | Propwash Hey Jude 07 May 1992 E56803 DL43084303 Blue AS-7778G25M-T F=14.87% | |||||
Propwash Motion Carried 13 Jun 1991 DL40627410 Red AS-7145G27F F=12.60% | ||||||
Hallmarks Crown Chokra 15 Oct 1997 DL72518903 Black C/W RF AS-13967G24F F=24.28% | Hallmarks Desperado 22 Sep 1996 DL66039804 Blue C/W F=21.76% | Ch Hallmarks Thats the Spirit STDd 31 Jan 1987 E29980 DL42256201 Blue AS-4085G27M F=33.25% | Ch Briarbrooks Checkmate 07 Oct 1984 E21188 DL39072201 Blue C/W AS-3486G40M F=8.89% | |||
Ch Briarbrooks In Vouge 05 Feb 1984 E18657 DL42255901 Blue C/W AS-3234G40F F=47.03% | ||||||
Ch Hallmarks Lightning Strikes 10 May 1989 E43122 DL41399401 Black C/W F=12.62% | Ch Aristocrats Eye of the Storm 20 Mar 1986 E26542 DL50595701 Black C/W AS-3836G30M F=27.63% | |||||
Ch Briarbrooks Carbon Kopy CD STDcds 02 Oct 1980 E6125 Black C/W F=0.31% | ||||||
Awesomes Desire of Hallmark 14 Jul 1994 DL54228903 Red Merle C/W F=19.41% | Ch Hallmarks Teddybear of Awesome CD STDd 17 Nov 1983 E17657 DL41293701 Blue C/W RF AS-2715 F=12.41% | Ch Fieldmasters Blue Isle Barnstormer 24 Apr 1979 E3939 DL40568101 Blue C/W RF AS-1547 F=24.31% | ||||
Ch Briarbrooks Carbon Kopy CD STDcds 02 Oct 1980 E6125 Black C/W F=0.31% | ||||||
Awesome Lady DI 17 Apr 1990 E46295 DL41975302 Black C/W RF AS-6242G29F-T F=19.56% | Ch Shenandoahs Awfully Awesome STDds 22 Nov 1987 E32971 DL39070601 Red C/W AS-5417G44M F=17.51% | |||||
Ch Briarbrooks Pollyanna24 Dec 1986 E29294 DL41561701 Blue C/W AS-4150G29F F=21.57% |